Pick your graphics card, processor and RAM. The tool compares them with each game's official minimum and recommended PC specs and tells you what falls short.
Requirements: copied from each game's official page (Steam, Battle.net or the publisher), with the link next to each game.
Graphics card and processor: the tool compares PassMark scores (G3D Mark for graphics cards, CPU Mark for processors). When a game lists an NVIDIA and an AMD option, meeting either one counts. If the game also asks for a minimum of video memory (VRAM) or for hardware ray tracing, your card has to have it too.
Within 10% below the requirement the tool says "just about": it should run, but expect to lower some settings.
A benchmark score is a guide, not a promise: drivers, resolution and settings change the result. Official requirements usually target 1080p.
Scores: PassMark, read on September 30, 2026
Release date: October 23, 2026
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | Radeon RX 470 / NVIDIA GeForce GTX 970 / NVIDIA GeForce GTX 1060 / Intel Arc A580 · 3 GB VRAM | AMD Radeon RX 6600 XT / NVIDIA GeForce RTX 3060 Ti / Intel Arc B580 · 8 GB VRAM |
| Processor | AMD Ryzen 5 1400 / Intel Core i5-6600 | AMD Ryzen 5 3600 / Intel Core i7-8700 |
| RAM | 8 GB | 16 GB |
| Storage | 115 GB | 115 GB |
Official source · Read on October 2, 2026
Release date: October 6, 2026
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | NVIDIA GeForce RTX 5050 / NVIDIA GeForce RTX 2060 / AMD Radeon RX 6600 / Radeon RX 9060 · Requires a graphics card with hardware ray tracing | NVIDIA GeForce RTX 5060 / NVIDIA GeForce RTX 3060ti / AMD Radeon RX 6700 XT / Radeon RX 9060 XT · Requires a graphics card with hardware ray tracing |
| Processor | AMD Ryzen 5 2600X / Intel i7‑6850K / i5‑10400 | AMD Ryzen 5 5600 / Intel i5-11600K |
| RAM | 12 GB | 16 GB |
| Storage | 115 GB | 115 GB |
Official source · Read on September 30, 2026
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | Intel HD 4000 / AMD Radeon R5 220 · 1 GB VRAM | NVIDIA Geforce GT 730 / AMD Radeon R7 240 · 1 GB VRAM |
| Processor | Intel i3-540 / AMD Athlon 200GE | Intel i3-4150 / AMD Ryzen 3 1200 |
| RAM | 4 GB | 4 GB |
| Storage | Not published | Not published |
Official source · Read on September 30, 2026
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | Intel HD 4000 / AMD Radeon Vega 8 | Nvidia GTX 960 / AMD R9 280 · 2 GB VRAM |
| Processor | Core i3-3225 3.3 GHz | Core i5-7300U 3.5 GHz / AMD Ryzen 3 3300U |
| RAM | 8 GB | 16 GB |
| Storage | Not published | Not published |
Official source · Read on September 30, 2026
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | AMD Radeon™ HD 7790 (2 GB) / NVIDIA GeForce® GTX 950 | AMD Radeon™ R9 290 / NVIDIA GeForce® GTX 970 |
| Processor | AMD FX 4350 / Intel Core i3 6300 | Ryzen 5 CPU (no exact model, not compared) |
| RAM | 6 GB | 8 GB |
| Storage | 75 GB | 75 GB |
Official source · Read on September 30, 2026
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | NVIDIA GeForce GTX 1060 / AMD RX 580 / Intel Arc A380 | NVIDIA GeForce RTX 2060 (Super) / AMD RX 5700-XT / Intel Arc A750 |
| Processor | Intel Core i5-6600K / AMD Ryzen 5 1600X | Intel Core i5-10400 / AMD Ryzen 5 5600X |
| RAM | 16 GB | 16 GB |
| Storage | 70 GB | 70 GB |
Official source · Read on September 30, 2026
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | GeForce GTX 1060 6GB / Radeon RX 580 8GB / Arc A380 | GeForce RTX 2060 SUPER / Radeon RX 5700 XT / Arc A770 |
| Processor | Core i7-6700 / Ryzen 5 1600 | Core i7-12700 / Ryzen 7 7800X3D |
| RAM | 12 GB | 16 GB |
| Storage | 70 GB | 70 GB |
Official source · Read on September 30, 2026
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | Nvidia RTX 2060 / AMD Radeon RX 5600 XT 6GB / Intel Arc A380 | Nvidia RTX 3060Ti / AMD Radeon RX 6700-XT / Intel Arc B580 |
| Processor | Intel Core i5-8400 / AMD Ryzen 5 2600 | Intel Core i7-10700 / AMD Ryzen 7 3700X |
| RAM | 16 GB | 16 GB |
| Storage | 55 GB | 80 GB |
Official source · Read on September 30, 2026
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | NVIDIA® GeForce® GTX 1660(VRAM 6GB) / AMD Radeon™ RX 5500 XT(VRAM 8GB) · 6 GB VRAM | NVIDIA® GeForce® RTX 2060 Super(VRAM 8GB) / AMD Radeon™ RX 6600(VRAM 8GB) · 8 GB VRAM |
| Processor | Intel® Core™ i5-10400 / Intel® Core™ i3-12100 / AMD Ryzen™ 5 3600 | Intel® Core™ i5-10400 / Intel® Core™ i3-12100 / AMD Ryzen™ 5 3600 |
| RAM | 16 GB | 16 GB |
| Storage | 75 GB | 75 GB |
Official source · Read on September 30, 2026
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | NVIDIA GeForce GTX 1050 Ti / AMD Radeon RX 470 | NVIDIA GeForce RTX 2060 / AMD Radeon RX 6600XT |
| Processor | Intel Core i7-4790K / AMD Ryzen 5 1500X | Intel Core i7-9700K / AMD Ryzen 7 3700X |
| RAM | 8 GB | 16 GB |
| Storage | 135 GB | 40 GB |
Official source · Read on September 30, 2026
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | NVIDIA GeForce GTX 1060 3GB / AMD Radeon RX 580 4GB | NVIDIA GeForce GTX 1070 8GB / AMD Radeon RX Vega-56 8GB |
| Processor | Intel Core i5-10600 / AMD RYZEN 5 5500 | Intel Core i5-11500 / AMD RYZEN 5 5600 |
| RAM | 12 GB | 16 GB |
| Storage | 30 GB | 30 GB |
Official source · Read on September 30, 2026
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | AMD RX 570 / Nvidia GTX 1050 Ti | AMD RX 5600 XT / Nvidia GTX 1660 |
| Processor | AMD Ryzen 5 1600 / Intel Core i5 6600k | AMD Ryzen 7 2700X / Intel Core i7 6700 |
| RAM | 8 GB | 12 GB |
| Storage | 100 GB | 100 GB |
Official source · Read on September 30, 2026
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | Nvidia GTX 970 / RX 480 / Intel Arc A380 · 4 GB VRAM | Nvidia 2060 Super / RX 5700 XT / Intel Arc A580 · 8 GB VRAM |
| Processor | Intel I5 4690 / AMD FX 8350 | Intel i7 8700K / AMD r5 3600 |
| RAM | 8 GB | 16 GB |
| Storage | 150 GB | 150 GB |
Official source · Read on September 30, 2026
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | NVIDIA GeForce GTX 1060 6GB / AMD Radeon RX 580 8GB | NVIDIA GeForce RTX 2060 / AMD Radeon RX 5700 XT / INTEL Arc A750 |
| Processor | Intel Core i5-8400 / AMD Ryzen 5 1600 | Intel Core i7-9700 / AMD Ryzen 5 5500 |
| RAM | 16 GB | 16 GB |
| Storage | 130 GB | 130 GB |
Official source · Read on September 30, 2026
Need a new power supply for the upgrade? Check it in the PSU calculator